Scientific Dissemination
RISCOSS Scientific Publications
Conference Name | Paper Submitted | Publisher/Presentation |
---|---|---|
DKE 2015, Data & Knowledge Engineering | Lidia López Adoption of OSS components: a goal-based approach | Elsevier, No 99, 2015, pp. 17-38 |
CAiSE 2015, Conference on Advanced Systems Engineering | Lidia López OSSAP - a Situational Method for Defining Open Source Software Adoption Processes | Springer, Proceedings of the 27th CAiSE |
ER'15, International Conference on Conceptual Modeling | Dolors Costal Aligning Business Goals and Risks in OSS Adoption | Springer, Proceedings of the 34th ER, pp. 35-49 - |
RE'15, Requirements Engineering Conference | Paolo Avesani Goals at Risk? Machine Learning at Support of Early Assessment | IEEE-CS, Proceedings of 23rd RE, pp. 252-255 |
CAiSE 2014 Conference on Advanced Information Systems Engineering LNCS, Thessaloniki, Greece. June 2014 | Matthieu Vergne, Angelo Susi. “Expert Finding in OSS Context using Markov Networks” | Springer, Proceedings of the 26th CAiSE, Oct. 2014, pp. 196 - 210 |
ER'14, 33rd ER International Conference on Conceptual Modeling Atlanta (GA), USA. October 2014 | Alberto Siena, Mirko Morandini, Angelo Susi ""Modelling Risks in Open Source Software Components Selection" | Springer Proceedings of the 33rd ER, pp. 335-348 |
ER'14, 33rd ER International Conference on Conceptual Modeling Atlanta (GA), USA. October 2014 | Lidia López, Dolors Costal, Claudia P. Ayala, Xavier Franch, Ruediger Glott, Kirsten Haaland "Modelling and Applying OSS Business Strategies" | Springer Proceedings of the 33rd ER, pp. 349-362 |
RCIS'14, International Conference on Research Challenges in Information Science | Marc Oriol Assessing Open Source Communities’ Health using Service Oriented Computing Concepts | IEEE Proceedings of the 17th RCIS, pp. 1-6 |
BIS'14, Conference on Business Information System Larnaca, Cyprus. May 2014 | Mirko Morandini, Alberto Siena, and Angelo Susi, “Risk Awareness in Open Source Component Selection” | Springer Proceedings of the 17th BIS, pp. 241 - 252 |
COMPSAC'14, Computer Software and Applications Conference | Ron S. Kenett, Xavier Franch, Angelo Susi, Nikolas Galanis "Adoption of Free Libre Open Source Software (FLOSS): A Risk Management Perspective" | IEEE Proceedings of the 38th COMPSAC, pp. 171-180 |
COMPSAC'14, Computer Software and Applications Conference | Inbal Yahav "Risk Based Testing of Open Source Software (OSS)" | IEEE Proceedings of the 38th COMPSAC, pp. 638 - 643 |
ICSOFT-EA'14, International Conference on Software Engineering and Applications | Oscar Franco Bedoya "QuESo - A Quality Model for Open Source Software Ecosystems" | Proceedings of the 9th ICSOFT-EA, pp. 209 - 221 |
IFIP 10th OSS 2014 The 10th International IFIP WG 2.13 Conference on Open Source Systems | Xavier Franch "A Layered Approach to Managing Risks in OSS Projects " | Proceedings of the IFIP 10th OSS, page. 168 - 171 |
SCECR'14 The 10th Annual Symposium on Statistical Challenges in eCommerce Research | Ron S. Kenett "On Information Quality (InfoQ) in Risk Mana- gement of Open Sour- ce Software (OSS)" | Proceedings of the 10th SCECR 2014 |
ISOLA'14 The 6th International Symposium On Leveraging Applications of Formal Methods, Verification and Validation | Ron S. Kenett "Risk Based Testing of Open Source Software (OSS)" | Proceedings of the 6th ISOLA, page. 309 - 321 |
IFIP 11th OSS 2015 The 11th IFIP WG 2.13 International Conference, OSS 2015 | Xavier Franch
"The RISCOSS Platform for Risk Management in Open Source Software Adoption" | Proceedings of the IFIP 11th OSS, page. 124 - 133 |
IFIP POEM 2015 The 8th IFIP WG 8.1 working conference on the Practice of Enterprise Modelling | Lucía Méndez T apia "Towards an OSS Adoption Business Impact Assessment" | Proceedings of the 8th IFIP POEM, page. 289 - 305 |
VMBO’14 workshop The 8th International Workshop on Value Modeling and Business Ontology | Mirko Morandini "Generic vs. Domain- specific Risk Ontologies in Enterprise-level Decision Making" | VMBO’14 workshop |
7th iStar 2014 The Seventh International i* (iStar) Workshop | Lidia Lopez "Applying Business Strategy Models in Organizations" | Proceedings of the 7th iStar - |
7th iStar 2014 The Seventh International i* (iStar) Workshop | Dolors Costal
"Quantifying the Impact of OSS Adoption Risks with the help of i* Model" | Proceedings of the 7th iStar - |
COMPSAC’14 Computer Software and Applications Conference | Oscar Franco- Bedoya "Expert Mining for Evaluating Risk Indicators Scenarios " | Proceedings of the 1st WRMOCC@ COMPSAC, page. 205 - 210 |
COMPSAC’14 Computer Software and Applications Conference | Nikolas Galanis "Building a Community: The Moodbile Perspective " | Proceedings of the 1st WRMOCC@ COMPSAC, page. 211 - 216 |
IFIP 11th OSS 2015 The 11th IFIP WG 2.13 International Conference, OSS 2015 | Oscar Franco- Bedoya "Open Source Software Ecosystems: Towards a Modelling Framework" | Proceedings of the IFIP 11th OSS, page. 171 - 179 |
8th iStar 2015 The Eighth International i* (iStar) Workshop | Dolors Costal
"Using Roles for OSS Adoption Strategy Models" | Proceedings of the 8th iStar |
CibSE'15, CIBSE Technical Symposium London, GB. April 16-17, 2015 | Xavier Franch "Gestión de Riesgos en Proyectos OSS: La Plataforma RISCOSS" | Proceedings of the 18th CIbSE |
ICSOFT 2013 Reykjavík, Iceland. July 2013 | X. Franch, A. Susi, M. C. Annosi, C. Ayala, R. Glott, D. Gross, R. Kenett, F. Mancinelli, P. Ramsamy, C. Thomas, D. Ameller, S. Bannier, N. Bergida, Y. Blumenfeld, O. Bouzereau, D. Costal, M. Domínguez, K. Haaland, L. López, M. Morandini, A. Siena. "Managing Risk in Open Source Software Adoption" | Published. PDF |
iStar 2013 Workshop & CAiSE Conference Thessaloniki, Greece. June 2013 | C. Ayala, X. Franch, L. López, M. Morandini and A. Susi. "Using i* to Represent OSS Ecosystems for Risk Assessment" | Published. PDF
|
RISCOSS Tutorials
Conference Name | Tutorial Details | |
---|---|---|
RE'15, Requirements Engineering Conference | Modeling and Analysis of OSS Ecosystems | |
RCIS'15, International Conference on Research Challenges in Information Science | Modeling and Analysis of OSS Ecosystems | |
CAiSE 2014 26th International Conference on Advanced Information Systems Engineering (CAiSE 2014) Thessaloniki, Greece, June 2014. | Xavier Franch, Angelo Susi, Eric Yu. “Business and Software Ecosystems Modelling in i*”. | |
RE 2013 21st IEEE International Requirements Engineering Conference July 2013, Rio de Janeiro, Brasil | Eric Yu, Daniel Amyot, Gunter Mussbacher, Xavier Franch, Jaelson Castro. "Practical Applications of i* in Industry: The State of the Art". | |
RISCOSS Video | ||
RISCOSS Guides and Tutorials |
|
RISCOSS Workshops
Conference Name | Workshop Details | ||
---|---|---|---|
OW2Con15 Paris, Nov. 2015 | RISCOSS and MARKOS Projects Workshop with RISCOSS Platform demo | ||
EC-Brussels | Concertation Meeting RISCOSS Position Paper, Sept 2014 | OW2Con14 Paris, Nov. 2014 | RISCOSS Convention |
CS Conference 2015 Västeras, Sweden, July 2014 | Ron S. Kenett Workshop on Risk Management of OSS Components and Communities | ||
COMPSAC 2014 38th Annual IEEE International Computers, Software, and Applications Conference (COMPSAC 2014) Västerås, Sweden, July 2014. | Xiaoying Bai, Xavier Franch, Ron S. Kenett. "1st IEEE International Workshop on Risk Management of OSS Components and Communities". | ||
OW2Con13 Paris, Nov. 2013 | RISCOSS Convention | ||
Ericsson Corporate 3PP Technology function | RISCOSS Platform demo | ||
Ericsson Corporate Group Functional Technology function | RISCOSS Platform demo | ||
More on RISCOSS Workshops and Industrial Events |
|
RISCOSS Book Chapters
Status | Author and Title | Book Chapter |
---|---|---|
Published | Xavier Franch "Community Data for OSS Adoption Risk Management " | Book chaper in The Art and Science of Analyzing Software Data, page. 377 - 409 |
Published | Oscar Franco- Bedoya "Evaluating the Quality of an Open Source Software Ecosystem using QuESo" | Book chapter in Communications in Computer and Information Science |
To be Published | Oscar Franco- Bedoya "RISCOSS: Managing Risk and Costs in Open Source Software Adoption" | To be published in the book European IST Projects - The quest for excellence towards 2020 |
To be Published | Ron S. Kenett "Applications of InfoQ to Risk Management " | To be published in the book Information Quality - The Potential of Data and Analytics to Generate Knowledge |
To be Published | Xavier Franch "The i* Framework for Goal-Oriented Modeling" | To be published in the book Domain- Specific Conceptual Modelling: Concepts, Methods and Tools |
To be Published | "Measuring the Quality of Open Source Software Ecosystems using QuESo" | To be published. |